Subject | Category | Date |
---|---|---|
NASA Finds Bright Spot on Ceres: What Is It? | The News Spot | 01/25/2015 04:20:25 |
UFO Observes NASA Curiosity Rover On Mars | The News Spot | 01/24/2015 12:37:15 |
NASA: Saturn's Moon, Titan: Suprisingly Earth-like | The News Spot | 01/24/2015 06:15:24 |
UFO Observes NASA Curiosity Rover On Mars | The News Spot | 01/24/2015 05:54:38 |
LO4-187-H2 | The Moon | 01/24/2015 04:36:10 |
LO4-187-H2 | The Moon | 01/24/2015 03:41:09 |
NASA spacecraft almost to Pluto!!! | The News Spot | 01/24/2015 02:55:07 |
LO4-187-H2 | The Moon | 01/22/2015 05:05:58 |
The NASA / LOIRP page is active | The News Spot | 01/19/2015 06:31:14 |
Strange Object on Sol 518 Mastcam Image | The Planet Mars | 01/18/2015 04:34:14 |
Von Neumann Crater | The Moon | 01/05/2015 11:39:34 |
Moon UFO | The News Spot | 01/04/2015 07:45:47 |
Von Neumann Crater | The Moon | 01/02/2015 09:47:53 |
Click Here To View Article / Video / Enhanced Images
YouTube User: WhatsUpInTheSky37
Thank you to everyone who has stuck by the YouTube channel and to all of our admins and forum users here on the channel. They really have kept the website current while I have been busy taking care of things in my personal life. I promised that the next video would be a long one and have a LOT to look at. You can get lost in these Gigapans and I really hope that you do! I spent a lot of time stitching these together and making sure that they were the best quality that I could get them. SOL 1448 really has been a goldmine for anomaly hunters and those people who are just hobbiest. I really hope you enjoy this one and expect much more to come from the latest batches of images!