Subject | Category | Date |
---|---|---|
what is this | The Planet Mars | 12/17/2016 04:44:10 |
Hmmm... | The Miscellaneous Spot | 12/13/2016 12:01:46 |
Meanwhile, in Antarctica... | The Miscellaneous Spot | 12/01/2016 12:31:45 |
my first post | The Planet Mars | 11/30/2016 19:20:06 |
Sol 1523 | The Planet Mars | 11/20/2016 17:01:44 |
SOL 990 Another triangle vertical marker | The Planet Mars | 11/20/2016 16:11:24 |
Manipulated Mounds in Thaumasia? | The Planet Mars | 11/10/2016 18:11:01 |
Mars Anomolies Another Old One Sol 1077 | The Planet Mars | 11/01/2016 07:34:22 |
Mars SOL 1492, another smoking gun ? | The Planet Mars | 10/23/2016 12:21:29 |
Ina from Apollo & LROC | The Moon | 10/19/2016 15:04:39 |
Ina from Apollo & LROC | The Moon | 10/14/2016 16:18:22 |
Mars Sol 1459 – Anomaly (Animal Skull?) | The Planet Mars | 10/13/2016 15:46:26 |
Introduction | The Miscellaneous Spot | 10/09/2016 07:31:21 |
Had small Operation at local hospital PRMC | The News Spot | 10/09/2016 07:29:07 |
Matthew Becomes a Hurricane in Caribbean | Earth Anomalies | 10/03/2016 08:25:30 |
Click Here To View Article / Video / Enhanced Images
YouTube User: WhatsUpInTheSky37
Thank you to everyone who has stuck by the YouTube channel and to all of our admins and forum users here on the channel. They really have kept the website current while I have been busy taking care of things in my personal life. I promised that the next video would be a long one and have a LOT to look at. You can get lost in these Gigapans and I really hope that you do! I spent a lot of time stitching these together and making sure that they were the best quality that I could get them. SOL 1448 really has been a goldmine for anomaly hunters and those people who are just hobbiest. I really hope you enjoy this one and expect much more to come from the latest batches of images!