Subject | Category | Date |
---|---|---|
Image manipulation | The News Spot | 03/15/2015 17:52:29 |
were about to see whats so reflective on ceres | The News Spot | 03/06/2015 11:49:43 |
Must see | Earth Anomalies | 03/06/2015 11:38:35 |
hi from southern california | The News Spot | 03/06/2015 11:36:37 |
Are Martians tiny creatures? | The News Spot | 03/06/2015 11:33:37 |
hi all we should all take a few minuts for Will.. | The News Spot | 03/05/2015 10:20:58 |
wuit awesome | The News Spot | 02/22/2015 14:26:01 |
Fungus or mineral? Sol901 Latest pics...(Feb) | The Planet Mars | 02/21/2015 17:59:45 |
Spaced Objects Lined Up In Row (Another one)) | The Planet Mars | 02/13/2015 12:50:58 |
Spaced Objects Lined Up In Row (Another one)) | The Planet Mars | 02/12/2015 04:55:07 |
Astronomers pick up radio signal from space | The News Spot | 02/09/2015 14:02:16 |
What are these objects in my moon pictures? | The Moon | 02/02/2015 17:35:40 |
NASA: Saturn's Moon, Titan: Suprisingly Earth-like | The News Spot | 01/23/2015 13:07:16 |
LO4-187-H2 | The Moon | 01/22/2015 05:42:08 |
"Residue" on Rovers wheel? | The News Spot | 01/22/2015 05:40:23 |
Click Here To View Article / Video / Enhanced Images
YouTube User: WhatsUpInTheSky37
Thank you to everyone who has stuck by the YouTube channel and to all of our admins and forum users here on the channel. They really have kept the website current while I have been busy taking care of things in my personal life. I promised that the next video would be a long one and have a LOT to look at. You can get lost in these Gigapans and I really hope that you do! I spent a lot of time stitching these together and making sure that they were the best quality that I could get them. SOL 1448 really has been a goldmine for anomaly hunters and those people who are just hobbiest. I really hope you enjoy this one and expect much more to come from the latest batches of images!