Subject | Category | Date |
---|---|---|
Something got Crushed | The Planet Mars | 06/12/2015 02:24:17 |
sol 388 images | The News Spot | 06/10/2015 04:27:42 |
DISC SHAPED SENSOR | The News Spot | 06/08/2015 00:33:55 |
small sensor | The News Spot | 06/01/2015 02:43:44 |
two faces | The News Spot | 05/28/2015 04:42:12 |
bunker | The News Spot | 05/28/2015 02:33:01 |
instrumentation; parts & pieces | The News Spot | 05/27/2015 04:58:56 |
house?? | The Planet Mars | 05/19/2015 04:20:23 |
metallic sphere | The Planet Mars | 05/19/2015 03:37:22 |
end of cable? | The Planet Mars | 05/15/2015 08:37:29 |
Sol 533 Nail? Screw? Wire Frame? | The Planet Mars | 05/14/2015 02:31:35 |
flying entity; apology | The Planet Mars | 05/11/2015 06:51:39 |
flying entity; no explanation yet?? | The Planet Mars | 05/11/2015 00:29:13 |
Apollo 15 Panoramic AS15-P-9591 Tsiolkovsky | The Moon | 05/09/2015 04:47:45 |
flying entity or optical illusion?? | The Planet Mars | 05/06/2015 07:48:25 |
Click Here To View Article / Video / Enhanced Images
YouTube User: WhatsUpInTheSky37
Thank you to everyone who has stuck by the YouTube channel and to all of our admins and forum users here on the channel. They really have kept the website current while I have been busy taking care of things in my personal life. I promised that the next video would be a long one and have a LOT to look at. You can get lost in these Gigapans and I really hope that you do! I spent a lot of time stitching these together and making sure that they were the best quality that I could get them. SOL 1448 really has been a goldmine for anomaly hunters and those people who are just hobbiest. I really hope you enjoy this one and expect much more to come from the latest batches of images!